A comprehensive 18-week program to become a job-ready data analyst using Excel, SQL, Power BI, Tableau, and AI tools. Designed and supervised by an IIT alumnus, built specifically for working professionals.
100% Job Guarantee
Get placed or get a full refundCourse Manager: IIT Alumnus
Supervises curriculum & placement| Data Analytics & Statistics Introduction10 hours | Excel15 hours | SQL10 hours | Power BI10 hours | Tableau10 hours | Data Visualisation10 hours | Use of AI10 hours |
|---|---|---|---|---|---|---|
| Data Analytics โ Introduction | Introduction to Excel | Understanding DataBase & DBMS | Power BI Basics & Installation | Tableau Basics & Installation | Performing Data Analysis | AI Evolution |
| Data Analyst Role | Functions | Tables | Data Transformation & Data Model Creation | Understanding Data & Data Types | Presenting an End to End Analysis | Generative AI Introduction |
| Data Exploration, Collection, Cleansing and Preparation | Conditional Formatting | Data Insertion In Tables | Various Data Sources Connection | Tableau UI Sheet Level | Generative AI Significance in Data Analysis | |
| Statistics Introduction | LookUp Functions | Constraints & DDL Commands | Data Transformation on Power Query Editor | Text Tables & Highlight Tables | Key Techniques in Generative AI | |
| Mean, Median, Mode | Pivot Tables | DQL Commands | Queries and Dates | Comparative Analysis | ||
| Range, Variance & Standard Deviation | Visualising Data with Charts | CRUD Operations, Aggregate Functions, Group By Clause, Having Clause | Fact Dimension Model | Composition Analysis | ||
| Data Validation | Joins | Creating Relationships in Data Model | Time Series Data Analysis | |||
| Date Functions | Unions | Cardinality | Geographical Analysis | |||
| Excel Lists and List Functions | Sub Queries | Tables, Graphs and Charts | Sorting & Filters | |||
| What IF Analysis | Triggers | Filters & Slicers | Dashboards & Stories | |||
| Indexes | Trees, Maps & Dashboards | Publishing the Workbook | ||||
| DCL Commands | DAX | |||||
| TCL Commands | Arithmetic and Date Functions | |||||
| Conditional Statement | Functions | |||||
| PostGre SQL Tableau Connection |
Senior Data Analyst ยท Ex-Amazon, KPMG ยท IIT Delhi Alumnus
Business Intelligence Lead ยท Ex-Deloitte, Flipkart ยท IIT Bombay Alumna